Newgen Specialty Plastics Ltd.
Contact : +(91)-(120)-4143200
Fax : +(91)-(120)-4143299
E-mail : marketing@newgenpoly.com

Chemical Resistance

Cost effective storage solution with a higher margin of Safety

Product Range
Newgen Specialty Plastics Ltd. Newgen Specialty Plastics Ltd. Newgen Specialty Plastics Ltd.
Home » Product Range » Vertical Cylindrical Tanks

Vertical Cylindrical Tanks

We offer a wide range of vertical cylindrical tanks that are offered in various specifications like capacity, outer diameter, height, weight etc.

Vertical Cylindrical Tanks
Model No. Capacity (in litres) Overall Dimensions (in mm)
Diameter Height
NCV 300 300 730 820
NCV 500 500 900 860
NCV 700 700 1000 1060
NCV 1000 1000 1070 1300
NCV 1500 1500 1340 1260
NCV 2000 2000 1350 1650
NCV 3000 3000 1460 2020
NCV 4000 4000 1950 1740
NCV 5000 5000 1950 1880
NCV 10000 10000 2000 3400
NCV 15000 15000 2550 4075
NCV 20000 20000 3040 3855
NCV 25000 25000 3040 4040

Vertical Cylindrical Tanks


Horizontal Cylindrical Tanks

Our range of horizontal cylindrical tanks includes horizontal poly tanks, metal skid & stand drawings, horizontal leg tanks and elliptical horizontal tanks. These horizontal cylindrical tanks has low profile designs that increase safety factors. We offer horizontal tanks in a wide variety of specifications.

Horizontal Cylindrical Tanks
Model No. Capacity (in litres) Overall Dimensions (in mm)
Diameter Length Height
NHC 300 300 550 1380 650
NHC 500 500 650 1670 750
NHC 700 700 835 1140 925
NHC 1000 1000 900 1610 950
NHC 1500 1500 1560 1300 1395
NHC 2000 2000 1300 1750 1370
NHC 3000 3000 1275 2350 1375
NHC4000 4000 1610 2320 1700
NHC 5000 5000 1630 2725 1750
NHC 10000 10000 2025 4170 2075
NHC 15000 15000 2338 4360 2438
NHC 20000 20000 2650 4550 2800

Horizontal Cylindrical Tanks
Horizontal Cylindrical Tanks


Cone Bottom Tanks

We offer a comprehensive range of cone bottom tanks in various specifications of capacity, sizes, materials etc. Ensuring a full drain maintenance free applications, tanks' specific gravity ratings are based on the industry's most severe calculation.

Model No. Capacity (in litres) Overall Dimensions (in mm)
Diameter Height Manhole (ID)
NCB 2000 2000 1360 1990 400
NCB 3000 3000 1470 2415 440
NCB 4000 4000 1800 2160 520
NCB 5000 5000 2005 2280 520
NCB 10000 10000 1990 4020 520
NCB 15000 15000 2550 4075 520
NCB 20000 20000 3040 3855 410

Cone Bottom Tanks


Home | Profile | Qualty | Infrastructure | Contact | Enquiry